Three products. One philosophy. The most honest monitoring available at any price. Used on records that have sold hundreds of millions of copies.
The original reference monitor. A single 4.5" full-range driver in a sealed acoustic-suspension enclosure — no crossover, no tweeter, no port resonance. The same fundamental design that Bruce Swedien used to mix Thriller has remained unchanged because nothing about it needed improving.
Plug it in anywhere. Your car stereo. A small Bluetooth speaker. A laptop. Wherever typical listeners hear music — that is what the 5C reveals. No flattery. No forgiveness.
| Type | Passive reference monitor |
| Driver | 4.5" full-range, single cone |
| Enclosure | Sealed, 5/8" MDF |
| Frequency Response | 80 Hz – 15 kHz |
| Impedance | 8 Ω |
| Power Handling | 25W RMS / 50W peak |
| Sensitivity | 90 dB SPL / 1W / 1m |
| Dimensions | 6.5" W × 6.5" H × 6" D |
| Finish | Black laminate or mahogany woodgrain |
| Origin | Made in USA · Hand-built in Nashville, TN |
| Sold | Individually or as a pair |
Everything that made the 5C legendary, now with a built-in 50W Bettermaker amplifier. The collaboration with Bettermaker — one of Europe's most respected precision audio manufacturers — brings studio-grade amplification directly inside the cabinet.
Balanced XLR input. USB-C power. Elegant minimalism. No separate amp to source, no cabling to manage. Plug into your interface and listen to the truth.
| Type | Active powered monitor |
| Driver | 4.5" full-range, single cone |
| Amplifier | 50W @ 8 Ω · 0.05% THD+N · Bettermaker |
| Frequency Response | 80 Hz – 15 kHz |
| Signal-to-Noise | > 100 dB |
| Input | XLR + TRS combo |
| Protection | Overcurrent · overheating · short-circuit |
| Enclosure | Sealed, 5/8" MDF |
| Dimensions | 6.5" W × 6.5" H × 6" D |
| Origin | Made in USA · Amp by Bettermaker (EU) |
| Sold | Individually or as a pair |
Purpose-built to drive the passive 5C with absolute transparency. 30 watts per channel, balanced XLR inputs, and a signal path engineered to add nothing of itself to the sound. The 5C tells the truth. The A2-30 carries the message without editorial.
Compact enough to live on a meter bridge, or snap on the included 1U rack ears and slot it into your equipment rack. An honest speaker deserves an honest amplifier.
| Output Power | 23W + 23W @ 8 Ω (1 kHz, 1% THD+N, both channels) |
| THD+N @ 1W / 8 Ω | 0.03% |
| THD+N @ 30W / 8 Ω | 0.05% |
| Frequency Response | 20 Hz – 20 kHz (±0.4 dB) |
| Signal-to-Noise | > 100 dB |
| Voltage Gain | 20 dB |
| Crosstalk @ 1 kHz | < -70 dBu |
| Input | Balanced XLR-F (Pin 2 hot) |
| Input Sensitivity | +4 dBu (1.228 Vrms) |
| Output | 5-way gold binding posts |
| Power Supply | 115–230 VAC · 6.4W idle |
| Dimensions | 1.8" H × 6.7" W × 7.1" D |
| Weight | 2.75 lbs (1.25 kg) |
| Mounting | Meter bridge · desktop · 1U rack (ears included) |
Available from select authorized dealers worldwide, as well as direct from Auratone. All dealers sell genuine, warranty-backed product.